Share the excitement and win!
Limited Edition PHL Jersey

Ok, you contributed to my Freedom Victory Tour. Yay! Now don’t you want to get other people psyched? Not only will this mean a lot to me AND help the tour come to you. . . there’s an even bigger incentive to spread the word. I’m giving away a limited edition run of 3 red, white and blue Power Hour League jerseys!

t-shirt

  1. Share my campaign on FB, Twitter, G+, email
  2. Your friends get psyched and contribute
  3. The 3 people with the most $ referrals win!

Tell your friends = Win this exclusive jersey!

share-now

 

 

 

[IMPORTANT NOTE: Make sure you’re signed in to Indigogo and use the share options below my video so I can track it!]

+ View jersey larger

 

Track the contest below! I’ll update this page at least once a day and announce the winners at the end of my Indiegogo campaign!

 

Leaderboard


Campaigner Referrals Funders Contributions
Roberto Villegas 26 3 $1,121
Patrick Delahanty 442 13 $443
Matthew Palmer 128 7 $203
Peter Ravelo 75 6 $181
Daniel Lockard 641 9 $107
Thomas Matta 73 1 $100
lezliemartin 1 1 $50
Janna Vander Werf 1 1 $50
Jwo Fox-Lee 1 1 $50
Ben Landis 90 2 $33
Sunny Guan 46 2 $30
Ryan Alcott 41 1 $30
Brian Osvold 89 3 $17
Jeffery Harville 44 1 $15
fruchlefilter 20 1 $15
Brent Schooley 154 1 $5
Peter Berg 55 1 $5
Kerin Sovern  13 1 $5
hilbot 1 1 $5
Dave King 54 1 $1
Travis Rogers 10 1 $1
Robert Cavagnaro 10 1 $1
Matthew Mitchell 3 1 $1
The Parole Board  1 1 $1
Mark603 1 1 $1
jsevon 1 1 $1
Benjamin Sun 1 1 $1
Clair High 173 0 $0
Charles Alden 162 0 $0
Rae Drew 84 0 $0
David Parker 68 0 $0
Bryan Wagner 66 0 $0
Jerry North 63 0 $0
Vlado Atanasov 62 0 $0
Sebastiaan van Dijk 57 0 $0
Kyle Wells 51 0 $0
Brian Lyons 51 0 $0
Jenny Averly 49 0 $0
CrowdFundBuzz 48 0 $0
Patrick Cinderflame 40 0 $0
Brett Rounsaville 40 0 $0
doranwa 36 0 $0
Chris Colbath 35 0 $0
Stormy  34 0 $0
James Hamer-Morton 33 0 $0
Jonathan Strickland 33 0 $0
Joel Brodsky 32 0 $0
Ryan Alcott 31 0 $0
TImothy Dworianyn 31 0 $0
Gord McLeod 30 0 $0
Bradley Grzesiak 28 0 $0
Mathieu Martin 26 0 $0
Nickdjm 25 0 $0
Brady Rainey 24 0 $0
Michael Mancuso 24 0 $0
David Sykes 24 0 $0
M TERESA CENTNER 23 0 $0
Glenn Fraley 23 0 $0
lyledal 22 0 $0
Fred Trotter 22 0 $0
Andrew Ciaravino 22 0 $0
Paul Wekesa 21 0 $0
Benjamin Roethig 20 0 $0
Alexander Vian 20 0 $0
Ernest Stevens 20 0 $0
Adam Smith 19 0 $0
J.C. Bobbitt 19 0 $0
kumorighost 18 0 $0
Jay Lynch 18 0 $0
Derek Jensen 16 0 $0
Rory Kaclik 16 0 $0
Cory Hartung 16 0 $0
Jeffrey Niblack 16 0 $0
myke Hottenstein 15 0 $0
kattridg 15 0 $0
procyonrock2 15 0 $0
Greg Skinner 15 0 $0
robertwcooper22 15 0 $0
Diane Martin 14 0 $0
Natalie Serjeant 14 0 $0
David Maloof 14 0 $0
Kent Unruh 14 0 $0
Joel Brown 14 0 $0
Bill Ratner 14 0 $0
Bob Reck 13 0 $0
Holly Maxey 13 0 $0
Jason Anarchy  13 0 $0
Jennifer Pearce 13 0 $0
Carl Mullan 13 0 $0
Victoria Harinski 13 0 $0
jonathanpjackson 12 0 $0
Brendan Wood 12 0 $0
Amit Verma 12 0 $0
Jorge Farah 12 0 $0
Megan Blanchard 12 0 $0
Jackie Hern 12 0 $0
Brian Peary 11 0 $0
Cory Latham 11 0 $0
Darryl Adams 11 0 $0
Scott Pfeiffer 11 0 $0
andy 11 0 $0
Jared Goodpasture 11 0 $0
Donna Knutt 11 0 $0
jari.peltola 11 0 $0
lukeolliff 11 0 $0
Joseph Potthast 10 0 $0
Christopher Nilan 10 0 $0
SCOTT MURPHY 10 0 $0
Craig Porter 10 0 $0
James Hutton 10 0 $0
Paul Richards 10 0 $0
Jeff King 9 0 $0
Adrienne Cooper 9 0 $0
Emily Shaw 9 0 $0
ruthatguy 9 0 $0
David McQueary 9 0 $0
Perry Thomson 9 0 $0
Sean L 9 0 $0
David Kirven 9 0 $0
reed 9 0 $0
David Kolling 9 0 $0
jonathan.cook.m 9 0 $0
Ben Delano 8 0 $0
Keith Ketover 8 0 $0
Manwell Hung 8 0 $0
Patrick Fjeld 8 0 $0
Kenneth Valley 8 0 $0
Jacob Nelson 8 0 $0
Paula Bruhn 8 0 $0
Ben.hazlebeck 8 0 $0
Jason Peters 8 0 $0
strompooper 8 0 $0
Mark Chalberg 8 0 $0
Mark Garman 8 0 $0
Marissa Crozier 8 0 $0
Brad Martin 8 0 $0
Jennifer Cerf 8 0 $0
thetimholmes 8 0 $0
mauricio 8 0 $0
Ernst Florvil Jr 7 0 $0
Brett Brennan 7 0 $0
Jenna Webb 7 0 $0
James Lucey 7 0 $0
Ibrahim Yasir 7 0 $0
jdfox05 7 0 $0
Ianmsphone 7 0 $0
Desiree Lindemann 7 0 $0
Paul Lewin 7 0 $0
Shawn Wrenn 7 0 $0
Jacky Green 7 0 $0
Ian Stopher 7 0 $0
Beau Fazzio 7 0 $0
Matthew Callison 7 0 $0
MR KELLY 7 0 $0
Andrew Sirianni 7 0 $0
sprodigy 7 0 $0
Yev Pusin 6 0 $0
Andrew Nicholls 6 0 $0
John Vail 6 0 $0
Cleveland Women’s Rugby Celtic Tour 2013 6 0 $0
Jessica Bay 6 0 $0
Danish Documentary 6 0 $0
Ashley Shukayr 6 0 $0
Max Felker 6 0 $0
Karen Howard 6 0 $0
adela 6 0 $0
Chris koss 5 0 $0
Sean OConnor 5 0 $0
Christiaan Conover 5 0 $0
Danielle Conarroe 5 0 $0
John Benfield 5 0 $0
Megan Luther 5 0 $0
Валерий Valeri Лузинский Luzinsky 5 0 $0
Dany Santos 5 0 $0
Charles Plater 5 0 $0
Chad Bartel 5 0 $0
Ed Riesgo 5 0 $0
Joshua Rambo 5 0 $0
teia batiansila 5 0 $0
Brian Osvold 5 0 $0
Christopher Morris 5 0 $0
Robert Naquin 5 0 $0
Eric Thompson 5 0 $0
Mike Wimsatt 4 0 $0
Dustin McKenzie 4 0 $0
Robert Ehresman 4 0 $0
Adam Barbaro 4 0 $0
Jason Hoover 4 0 $0
Jennifer Smith 4 0 $0
Steven Throm 4 0 $0
jcrockettetc 4 0 $0
Nicholas Ferrell 4 0 $0
Thomas Schreck 4 0 $0
Dj Phinext 4 0 $0
Bradley Efune 4 0 $0
josec1020 4 0 $0
Steven Anderson 4 0 $0
delamare.elodie 4 0 $0
dcschelt 4 0 $0
quinn.steven 4 0 $0
Lydia Hall 4 0 $0
jjjoosshhh 4 0 $0
jim.pattis 4 0 $0
Ben Leiss 4 0 $0
Jason Yanussi 3 0 $0
Jacqueline Flynn 3 0 $0
Kevin Reilly 3 0 $0
Josh Nadas 3 0 $0
Preben Frenning 3 0 $0
Jonathan Petchnick 3 0 $0
Astie Orton 3 0 $0
Ryan Brown 3 0 $0
Michael Gonzalez 3 0 $0
Shane Huskey 3 0 $0
James Hoover 3 0 $0
PowerHour 3 0 $0
Ryan Boyce 3 0 $0
Alison Lavery 3 0 $0
Ricardo Nakamura 3 0 $0
Richard Strine 3 0 $0
Thomas Callahan 3 0 $0
Nicholas Sikkink 3 0 $0
Phil McCoy 2 0 $0
Paul Varghese 2 0 $0
ipmille 2 0 $0
nailz1000 2 0 $0
Cayo Medeiros 2 0 $0
Andrew McHugh 2 0 $0
Brian Oakley 2 0 $0
Daniel Dowhan 2 0 $0
doctortruong 2 0 $0
John Fielding 2 0 $0
Skyler Kehren 2 0 $0
Summer Chun 2 0 $0
Kate Kligman 2 0 $0
Ashley Chavez 2 0 $0
MICHAEL REGGIE 2 0 $0
gerardoramirez0 2 0 $0
rileymorganthomas 2 0 $0
D. Tarpley 2 0 $0
Walter Fletcher 2 0 $0
James Smith 2 0 $0
musicdjmarkb 2 0 $0
Ziva Hadar 2 0 $0
Dewa Bleisinger 2 0 $0
Brandt Smith 2 0 $0
Juliet Taguchi 2 0 $0
xorith 2 0 $0
Taylor Liepke 2 0 $0
groupie02 2 0 $0
Dory Goldberger 2 0 $0
Daniel Smith 2 0 $0
Fred McCoy 2 0 $0
Giovanni Todeschini 1 0 $0
john frewin 1 0 $0
Bill Kandiliotis 1 0 $0
jaszon 1 0 $0
Nikki Wall 1 0 $0
Elisar Cabrera 1 0 $0
Jari Piper 1 0 $0
Neil Meche 1 0 $0
alski89 1 0 $0
MichaelRMcBride 1 0 $0
Al Hussein Wanas 1 0 $0
rpimonitrbtch  1 0 $0
Daniel Firestone 1 0 $0
Doug Wilder 1 0 $0
Jillian Snowdon 1 0 $0
Cynthia Dourmashkin 1 0 $0
Paul Shoeman 1 0 $0
nhuthuong_96 1 0 $0
Ann Warren 1 0 $0
ALAN MAXON 1 0 $0
geesasenadeera 1 0 $0
JFriedman5 1 0 $0
rsteveanthes 1 0 $0
Stephanie Rooney 1 0 $0
signup1353958393 1 0 $0
Nilo Roock 1 0 $0
rachaelarras 1 0 $0
dunpeal_jedi 1 0 $0
Alan Carroll 1 0 $0
Mike Ritzius 1 0 $0
Cherry Charan 1 0 $0
Linda Franchell 1 0 $0
Roger Olenroot 1 0 $0
Jonofallgames 1 0 $0
wetcassette 1 0 $0
Angie Doyle 1 0 $0
Brett Gallagher 1 0 $0
Derek Smith 1 0 $0
Katie Wolfe 1 0 $0
Sean Harper 1 0 $0
adam herrera 1 0 $0
Howard Taylor 1 0 $0
lee 1 0 $0
Mark Warwick 1 0 $0
georg 1 0 $0
Tahmer Hijjawi 1 0 $0
Heather Kidd 1 0 $0
BRANDON VAN BURGER 1 0 $0
Jakub Hynčica 1 0 $0
Scott David 1 0 $0
Jack Bowman 1 0 $0
Joshua Anhalt 1 0 $0
krillin678 1 0 $0
Roq Marish 1 0 $0
Mike Jenkins 1 0 $0
Chad Schuetz 1 0 $0
mhaulk 1 0 $0
Charles Mishek 1 0 $0
Tara Reed 1 0 $0
sojourn 1 0 $0
Rob Christensen 1 0 $0
Norton Wang 1 0 $0
Robby Rutherford 1 0 $0
Samuel Wilhoite 1 0 $0
Matt Cooper 1 0 $0
Terence Nardone 1 0 $0
David Duvall 1 0 $0
Eddie Brown 1 0 $0
Lawrence Gioia 1 0 $0
Eddie Merrill 1 0 $0
Groovy Light & Virgin Unite Supporter 1 0 $0
jcm 1 0 $0
gda 1 0 $0
Leanda POTTER 1 0 $0
Mark Martinet 1 0 $0
Nicholas Craig 1 0 $0
Sandria Marie 1 0 $0
AlySon Marcy 1 0 $0
Erick Hollar 1 0 $0
coniglrs  1 0 $0
Austin Andrews 1 0 $0
dajerney 1 0 $0